Date added: | 04/19/2017 |
Date modified: | 12/15/2017 |
Filesize: | 501.22 kB |
Downloads: | 316 |
Prevalence of Suicide Risk-factors among Utah Emergency Medical Services Providers Survey
Date added: | 04/19/2017 |
Date modified: | 12/15/2017 |
Filesize: | 1.99 MB |
Downloads: | 402 |
Emergency Medical Services (EMS) providers suffer a higher rate of suicide than the general population.
Prevalence of Suicide Risk Factors among Emergency Medical Services Providers in Utah
Gordon Mills, RN, BSN
Date added: | 11/10/2015 |
Date modified: | 11/10/2015 |
Filesize: | 361.71 kB |
Downloads: | 925 |
Descriptions of each position within the Utah Critical Incident Stress Management Team.
Date added: | 11/10/2015 |
Date modified: | 11/10/2015 |
Filesize: | 147.61 kB |
Downloads: | 3966 |
Ready to join? Download and return this application to become a member of the CISM Team.
Date added: | 11/10/2015 |
Date modified: | 11/10/2015 |
Filesize: | 98.5 kB |
Downloads: | 1546 |
A document describing the application procedure to become a new member of the CISM Team.
Date added: | 11/10/2015 |
Date modified: | 11/10/2015 |
Filesize: | 293.53 kB |
Downloads: | 2601 |
Updated by-laws in June 2015.
Date added: | 06/19/2010 |
Date modified: | 10/17/2010 |
Filesize: | 400.88 kB |
Downloads: | 1440 |